Saturday, July 17, 2010

Sales in June 2010 : Europe

Nothing, there is no way to avoid the bad numbers. After the end of direct payments in many European countries , sales have plummeted, and the few states that have managed to increase its share would have sufficient volume to balance the scales. In June the final results show a decrease of 6.9 % and a total of 1,383,445 units sold (Europe EU27 + EFTA).

By countries, the most important in volume were :

1. Germany 289 259
2. France 240 531
3. United Kingdom 195 226
4. Italy 170 625
5. Spain 121 483
6. Belgium 53 872
7. Netherlands 51 099
8. Austria 32 957
9. Switzerland 30 099
10. Sweden 28 270




JUNE MARKS RANKING

1. VW 153 851
2. Renault 120 886
3. Opel / Vauxhall 115 311
4. Ford 103 058
5. Peugeot 101 277
6. Citroën 86 124
7. Fiat 80 166
8. 65 502 BMW
9. Mercedes 60 710
10. Audi 58 776
11. Toyota 55 191
12. Skoda 45 419
13. Nissan 42 212
14. Hyundai 33 741
15. 29 873 SEAT
16. Dacia 29 371
17. 23 460 Kia
18. Volvo 22 632
19. Honda 19 107
20. Mazda 18 415
21. Chevrolet 17 630
22. Suzuki 17 431
23. MINI 14 614
24. Alfa Romeo 10 534
25. Mitsubishi 10 314
26. 9015 Lancia
27. Smart 8470
28. 6014 Land Rover
29. 3985 Chrysler
30. 2737 Jaguar
31. 1782 Lexus

NOTE : As for the models sold , yesterday found a failure dates on which appeared the May reflected in the June data , so we withdrew the article. As the figures are updated, we'll let you know.

No comments:

Post a Comment